Split
Mixing

Splits a wire into its parts. Its input takes any wire and the node follows it: Stereo (left and right mono channels), Vector 2 (x and y), Chord (n1-n8, one note per voice), Multi gate (g1-g8) or Multi CV (c1-c8). A wire it can’t split passes through unchanged. No outputs until something is wired in. A part with no voice gives 0.
Inputs
| Input | Takes | Default | Range |
|---|---|---|---|
| in | notes (chord), one per voice | 0 V | -5 to 5 V |
| in | gates, one per voice | 0 | 0 to 1 |
| in | cvs, one per voice | 0 | 0 to 1 |
| in | stereo sound | ||
| in | vec2 | ||
| in | any | 0 |
Outputs
| Output | Gives |
|---|---|
| left | mono sound |
| right | mono sound |
| x | value |
| y | value |
| n1 | note |
| n2 | note |
| n3 | note |
| n4 | note |
| n5 | note |
| n6 | note |
| n7 | note |
| n8 | note |
| g1 | gate (on/off) |
| g2 | gate (on/off) |
| g3 | gate (on/off) |
| g4 | gate (on/off) |
| g5 | gate (on/off) |
| g6 | gate (on/off) |
| g7 | gate (on/off) |
| g8 | gate (on/off) |
| c1 | value |
| c2 | value |
| c3 | value |
| c4 | value |
| c5 | value |
| c6 | value |
| c7 | value |
| c8 | value |
| out | any |
Settings
- format: stereo, vec2, notes, gates, cvs, none, pass. Default: stereo.