Karplus String
PhysicalModeling

Karplus-Strong string: excite it with audio on in, or a trigger (a short noise burst). nonlinear < 0 curves, > 0 rattles.
Inputs
| Input | Takes | Default | Range |
|---|---|---|---|
| in | mono sound | 0 | -1 to 1 |
| trig | gate (on/off) | 0 | 0 to 1 |
| tune | value | 220 Hz | 20 to 4000 Hz |
| note | note | 0 V | -5 to 5 V |
| brightness | value | 0.5 | 0 to 1 |
| damping | value | 0.5 | 0 to 1 |
| nonlinear | value | 0 | -1 to 1 |
Outputs
| Output | Gives |
|---|---|
| out | mono sound |