String Voice
PhysicalModeling

Plucked or bowed strings from Plaits. structure adds non-linear (sitar-like) character; sustain held high keeps it ringing.
Inputs
| Input | Takes | Default | Range |
|---|---|---|---|
| trig | gate (on/off) | 0 | 0 to 1 |
| tune | value | 220 Hz | 20 to 4000 Hz |
| note | note | 0 V | -5 to 5 V |
| velocity | value | 0.6 | 0 to 1 |
| structure | value | 0.5 | 0 to 1 |
| brightness | value | 0.5 | 0 to 1 |
| damping | value | 0.5 | 0 to 1 |
| sustain | gate (on/off) | 0 | 0 to 1 |
Outputs
| Output | Gives |
|---|---|
| out | mono sound |
| aux | mono sound |