Clip Sequencer
Sampling

Each row plays its clip on the marked steps. rate sets the step length; the small knob is the row volume. Each row’s port (t1..t8) pulses when the row hits.
Inputs
| Input | Takes | Default | Range |
|---|---|---|---|
| gate | gate (on/off) | 0 | 0 to 1 |
| reset | gate (on/off) | 0 | 0 to 1 |
| bpm | value | 120 bpm | 20 to 300 bpm |
| swing | value | 0 | 0 to 0.75 |
| volume | value | 0.8 | 0 to 2 |
| pitch | value | 0 st | -24 to 24 st |
Outputs
| Output | Gives |
|---|---|
| step | value |
| clock | gate (on/off) |
| t1 | gate (on/off) |
| t2 | gate (on/off) |
| t3 | gate (on/off) |
| t4 | gate (on/off) |
| t5 | gate (on/off) |
| t6 | gate (on/off) |
| t7 | gate (on/off) |
| t8 | gate (on/off) |
| out | stereo sound |
Settings
- steps: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32. Default: 16.
- rate: 1/4, 1/8, 1/16, 1/32. Default: 1/16.
- tracks: drum rows. Default: none.