Granular
Sampling

A cloud of short grains from a clip: position picks where in the clip (0..1), spray scatters it, size and density shape the cloud, spread pans grains apart.
Inputs
| Input | Takes | Default | Range |
|---|---|---|---|
| clip | clip | 0 | 0 to 16 |
| position | value | 0.5 | 0 to 1 |
| spray | value | 0.1 | 0 to 1 |
| size | value | 0.1 s | 0.01 to 1 s |
| density | value | 10 /s | 0.5 to 100 /s |
| pitch | value | 0 st | -24 to 24 st |
| volume | value | 0.8 | 0 to 2 |
| spread | value | 0.5 | 0 to 1 |
Outputs
| Output | Gives |
|---|---|
| out | stereo sound |
Settings
- clip: a file you pick. Default: none.